Size chart

EU Size Bust Circumference Waist Hip
34 74 - 78.5 60 86
36 79 - 83.5 65 91
38 84 - 88.5 70 96
40 89 - 93.5 75 101
42 94 - 98.5 80 106
44 99 - 103.5 85 111
46 104 - 108.5 90 116
48 109 - 113.5 95 121

*in cm


International conversion

EU Size FR / ES Size UK Size
34 36 8
36 38 10
38 40 12
40 42 14
42 44 16
44 46 18
46 48 20
48 50 22

Body Measurement Guide

How to Measure Yourself?

(1) Bust Circumference: Measure around the fullest part of your bust.

(2) Waist: Measure around your natural waistline, which is the narrowest part of your torso.

(3) Hip: Measure around the fullest part of your hips and buttocks while standing with your feet together.

EU Size Bust Circumference Waist Hip
34 74 - 78.5 60 86
36 79 - 83.5 65 91
38 84 - 88.5 70 96
40 89 - 93.5 75 101
42 94 - 98.5 80 106
44 99 - 103.5 85 111
46 104 - 108.5 90 116
48 109 - 113.5 95 121

*in cm


International conversion

EU Size FR / ES Size UK Size
34 36 8
36 38 10
38 40 12
40 42 14
42 44 16
44 46 18
46 48 20
48 50 22

How to Measure Yourself?

Body Measurement Guide

(1) Bust Circumference: Measure around the fullest part of your bust.

(2) Waist: Measure around your natural waistline, which is the narrowest part of your torso.

(3) Hip: Measure around the fullest part of your hips and buttocks while standing with your feet together.